14. Februar 2009 - sftv Rubrik:
Star Trek Noten - 4. Staffel The next Generation
von Markus Fabian
Noten Home
engl. Titel
dt. Titel
Inhalt: Übersicht - Notenspiegel

Nr. The next Generation
Notenübersicht 4. Staffel
Anzahl
Stimmen
Noten-
schnitt
Std.
abw.
Platz
4.01 The Best Of Both Worlds II 81 1.32 0.58 7.
4.21 The Drumhead 59 1.46 0.81 15.
4.11 Data's Day 66 1.58 0.85 19.
4.07 Reunion 56 1.70 0.80 28.
4.14 Clues 67 1.78 0.81 34.
4.26 Redemption I 55 1.80 0.84 36.
4.15 First Contact 66 1.88 0.71 38.
4.19 The Nth Degree 67 1.94 0.91 43.
4.05 Remember Me 64 2.11 0.94 54.
4.12 The Wounded 60 2.12 0.71 55.
4.08 Future Imperfect 59 2.15 0.75 58.
4.24 The Minds Eye 54 2.19 0.70 62.
4.02 Family 72 2.28 0.87 68.
4.20 Qpid 68 2.35 1.07 79.
4.25 In Theory 58 2.45 1.00 88.
4.03 Brothers 68 2.50 0.78 91.
4.18 Identy Crisis 61 2.67 0.84 108.
4.16 Galaxy's Child 58 2.71 0.89 110.
4.13 Devil's Due 62 2.73 0.92 114.
4.04 Suddenly Human 64 2.98 0.91 135.
4.06 Legacy 53 3.00 0.80 137.
4.22 Half A Life 60 3.00 0.98 138.
4.09 Final Mission 62 3.08 1.07 142.
4.17 Night Terrors 62 3.08 1.13 143.
4.10 The Loss 59 3.58 1.01 166.
4.23 The Host 63 3.62 0.95 169.


Nr. The next Generation
Notenspiegel 4. Staffel
1 2 3 4 5 6
4.01 The Best Of Both Worlds II 60 16  5  0  0  0
4.21 The Drumhead 40 15  0  4  0  0
4.11 Data's Day 38 21  6  0  0  1
4.07 Reunion 28 18  9  1  0  0
4.14 Clues 27 31  7  1  1  0
4.26 Redemption I 21 28  3  2  1  0
4.15 First Contact 20 35 10  1  0  0
4.19 The Nth Degree 24 28 11  3  1  0
4.05 Remember Me 17 28 16  2  0  1
4.12 The Wounded 10 35 13  2  0  0
4.08 Future Imperfect 10 33 13  3  0  0
4.24 The Minds Eye  8 29 16  1  0  0
4.02 Family 12 36 16  8  0  0
4.20 Qpid 11 37  9  8  2  1
4.25 In Theory  7 30 12  6  3  0
4.03 Brothers  5 31 25  7  0  0
4.18 Identy Crisis  3 25 23  9  1  0
4.16 Galaxy's Child  3 24 19 11  1  0
4.13 Devil's Due  4 23 23 10  2  0
4.04 Suddenly Human  1 19 29 10  5  0
4.06 Legacy  1 12 28 10  2  0
4.22 Half A Life  3 14 28 11  3  1
4.09 Final Mission  0 23 20 11  7  1
4.17 Night Terrors  2 19 22 13  3  3
4.10 The Loss  0  8 21 21  6  3
4.23 The Host  0  9 17 27  9  1
Top
Kommentar